SEO off page will improve make your web site traffic on the SERPs, so you can get more traffic. with the on page techniques we can get visibility in SERPs. take a look at the list of top 9 off page SEO techniques now in trend.
-->
1. Social Media Engagement
S.No | Social Networking Sites | DA | PA | PR |
1 | http://www.twitter.com/ | 100 | 97 | 10 |
2 | http://www.facebook.com/ | 100 | 97 | 9 |
3 | http://www.linkedin.com/ | 100 | 97 | 9 |
4 | http://www.pinterest.com/ | 100 | 96 | 9 |
5 | http://plus.google.com/ | 100 | 96 | 9 |
2. Social Bookmarking Sites
S.No | Social bookmarking sites | DA | PA | PR |
1 | https://delicious.com | 98 | 96 | 8 |
2 | http://stumbleupon.com | 98 | 90 | 8 |
3 | http://digg.com | 99 | 96 | 7 |
4 | http://slashdot.org | 94 | 95 | 7 |
5 | http://diigo.com | 92 | 65 | 7 |
6 | http://technorati.com/ | 99 | 95 | 7 |
3. Blog Directory Submission
S.No | Blog Directory Submission Sites | DA | PA | PR |
1 | http://www.boingboing.net | 91 | 89 | 8 |
2 | http://technorati.com | 99 | 95 | 7 |
3 | http://www.networkedblogs.com | 91 | 92 | 7 |
4 | http://www.elecdir.com | 36 | 42 | 6 |
5 | http://www.a1webdirectory.org/ | 49 | 57 | 5 |
4. Article Submission
S.No | Article Submission Sites | DA | PA | PR |
1 | http://www.thefreelibrary.com/ | 78 | 82 | 7 |
2 | http://www.magportal.com | 54 | 61 | 6 |
3 | http://ezinearticles.com | 89 | 92 | 6 |
4 | http://hubpages.com/ | 87 | 89 | 6 |
5 | http://www.brighthub.com/ | 68 | 73 | 5 |
5. Question and Answer
S.No | Question and Answer Sites | DA | PA | PR |
1 | https://answers.yahoo.com/ | 100 | 91 | 8 |
2 | http://askville.amazon.com/ | 97 | 69 | 8 |
3 | https://www.quora.com/ | 87 | 90 | 7 |
4 | http://www.blurtit.com/ | 49 | 57 | 4 |
5 | http://www.ehow.com/ | 90 | 91 | 6 |
6. Video Submission
S.No | Video Submission Sites | DA | PA | PR |
1 | https://www.youtube.com/ | 100 | 97 | 9 |
2 | https://vimeo.com/ | 98 | 97 | 9 |
3 | http://www.ustream.tv/ | 94 | 95 | 8 |
4 | https://vine.co/ | 79 | 82 | 7 |
5 | http://www.hulu.com/ | 88 | 90 | 7 |
6 | http://www.break.com/ | 82 | 86 | 6 |
7 | http://www.metacafe.com | 86 | 89 | 6 |
8 | http://www.dailymotion.com/in | 94 | 77 | 6 |
7. Image Submission
S.No | Image Submission Sites | DA | PA | PR |
1 | https://www.flickr.com/ | 98 | 97 | 9 |
2 | https://instagram.com/ | 97 | 96 | 9 |
3 | https://picasa.google.com/ | 100 | 91 | 8 |
4 | https://www.tumblr.com/ | 98 | 96 | 8 |
5 | http://www.deviantart.com/ | 92 | 93 | 7 |
6 | http://imgur.com/ | 95 | 93 | 6 |
7 | https://www.mediafire.com/ | 89 | 91 | 6 |
8 | https://www.shutterfly.com/ | 84 | 87 | 6 |
9 | http://www.fotolog.com/ | 74 | 79 | 6 |
8. Infographics Submission
S.No | Infographics Submission Sites | DA | PA | PR |
1 | https://www.flickr.com/ | 98 | 97 | 9 |
2 | https://instagram.com/ | 97 | 96 | 9 |
3 | https://picasa.google.com/ | 100 | 91 | 8 |
4 | https://www.tumblr.com/ | 98 | 96 | 8 |
5 | http://www.deviantart.com/ | 92 | 93 | 7 |
6 | http://imgur.com/ | 95 | 93 | 6 |
7 | https://www.mediafire.com/ | 89 | 91 | 6 |
8 | https://www.shutterfly.com/ | 84 | 87 | 6 |
9 | http://www.fotolog.com/ | 74 | 79 | 6 |
9. Document Sharing
S.No | Document Sharing Websites | DA | PA | PR |
1 | http://issuu.com/ | 94 | 95 | 9 |
2 | http://www.slideshare.net/ | 95 | 95 | 8 |
3 | https://www.scribd.com/ | 92 | 93 | 8 |
4 | http://en.calameo.com/ | 92 | 81 | 7 |
5 | http://free.yudu.com/ | 67 | 71 | 5 |
No comments:
Post a Comment